JOIN US TODAY AND EXPERIENCE YOUR PASSION!!
| STYLE | DAY | TIME | INS | STUDIO | DAY | TIME | INS | STUDIO | |
| *EACH CLASS IS 45 MIN | |||||||||
| BALLET | KINDER COMBO | ||||||||
| Ballet 1 Beginner | W | 4:15 | KK | W | Kinder Combo Beginner 1 | T | 6:30 | JJ | Y |
| Ballet 2 Beginner | W | 5:00 | KK | B | Kinder Combo Intermediate 1 | T | 5:45 | JJ | Y |
| Ballet 3 Beginner | W | 5:45 | KK | B | Kinder Combo Advance 1 | T | 4:15 | JJ | Y |
| Ballet 1 Intermediate | TH | 4:15 | KK | G | Kinder Combo Beginner 2 | W | 3:30 | KT | Y |
| Ballet 2 IntermedIate | TH | 5:00 | KK | B | Kinder Combo Intermediate 2 | W | 4:15 | KT | Y |
| Ballet 3 Intermediate | TH | 5:45 | KK | B | Kinder Combo Advance 2 | W | 5:00 | KT | Y |
| Ballet 4 | T | 4:15 | KK | G | Kinder Combo Beginner 3 | TH | 4:15 | MM | Y |
| Ballet 5/6 | T | 5:45 | KK | B | Kinder Combo Intermediate 3 | TH | 5:00 | MM | Y |
| Ballet Barre 5/6 | TH | 6:30 | KK | Y | Kinder Combo Advance 3 | TH | 5:45 | MM | Y |
| POINTE | LYRICAL | ||||||||
| Pre-Pointe 3 | W | 6:30 | KK | W | Lyrical 1/2 | TH | 6:30 | JJ | W |
| Pre-Pointe 4 | W | 7:15 | KK | Y | Lyrical 3 | TH | 7:15 | JJ | G |
| Pointe 4 | T | 5:00 | KK | W | Lyrical 4 | TH | 6:30 | TS | B |
| Pointe 5/6 | T | 6:30 | KK | G | Lyrical 5/6 | W | 7:15 | TS | B |
| JAZZ | CLOGGING | ||||||||
| Jazz 1 Beginner | W | 5:00 | JJ | W | Clogging 1-3 | W | 6:30 | AL | Y |
| Jazz 2 Beginner | W | 5:45 | JJ | G | Clogging 4-6 | W | 7:15 | AL | Y |
| Jazz 3 Beginner | W | 4:15 | JJ | B | |||||
| Jazz 1 Intermediate | TH | 5:00 | JJ | G | BOYS HIP HOP | ||||
| Jazz 2 Intermediate | TH | 5:45 | JJ | G | Boys Hop'n Tots | W | 5:45 | RM | Y |
| Jazz 3 Intermediate | TH | 4:15 | JJ | B | Boys Hip Hop 1-2 | T | 7:15 | RM | W |
| Jazz 4 | T | 5:45 | TS | G | Boys Hip Hop 3-4 | W | 6:30 | RM | G |
| Jazz 5/6 | W | 6:30 | TS | B | Boys Hip Hop 5-6 | W | 7:15 | RM | G |
| TAP | ACRO | ||||||||
| Tap 1 Beginner | W | 5:45 | TS | W | Kinder Acro | T | 5:00 | JJ | B |
| Tap 2 Beginner | W | 4:15 | TS | G | Acro 1/2 | W | 3:30 | JJ | B |
| Tap 3 Beginner | W | 5:00 | TS | G | Acro 3/4 | T | 7:15 | JJ | B |
| Tap 1 Intermediate | TH | 5:45 | TS | W | Acro 5/6 | T | 4:15 | TS | B |
| Tap 2 Intermediate | TH | 4:15 | TS | W | |||||
| Tap 3 Intermediate | TH | 5:00 | TS | W | CREATIVE MOVEMENT | ||||
| Tap 4-6 | T | 7:15 | KK | G | Creative Movement | F | 4:15 | KK | W |
| HIP HOP | LEAPS & TURNS | ||||||||
| Hop'n Tots | T | 5:00 | RM | Y | Leaps and Turns 3 & 4 | W | 8:00 | TS | G |
| Hip Hop 1 | T | 5:45 | RM | W | Leaps and Turns 5 & 6 | T | 5:00 | TS | G |
| Hip Hop 2 | T | 6:30 | RM | W | |||||
| Hip Hop 3 | TH | 6:30 | RM | G | CONTEMPORARY MODERN | ||||
| Hip Hop 4 | TH | 7:15 | RM | B | Contemporary Modern 3-6 | T | 8:00 | JJ | B |
| Hip Hop 5/6 | W | 8:00 | RM | B | |||||
| MUSICAL THEATER | |||||||||
| Stage Door For Children 1:30 MIN | F | 4:15 | CK | G | |||||
| ADULT | |||||||||
| Adult 4 Week Session | TH | 8:00 | B |
Please double check the schedule online as to when you register. As some classes may have been canceled or changed due to enrollement. Thanks Smitty's Management